All tools
| Test | Typical reference | Unit |
|---|---|---|
| Sodium | 136â145 | mEq/L |
| Potassium | 3.5â5.1 | mEq/L |
| Chloride | 98â107 | mEq/L |
| COâ (bicarbonate) | 22â29 | mEq/L |
| BUN | 7â20 | mg/dL |
| Creatinine | 0.7â1.3 | mg/dL |
| Glucose (fasting) | 70â99 | mg/dL |
| WBC | 4.5â11.0 | Ă10Âł/”L |
| Hemoglobin | 13.5â17.5 | g/dL |
| Platelets | 150â400 | Ă10Âł/”L |
Reference intervals vary by laboratory and patient context; verify against your facility's ranges.
Educational use only. Always follow institutional policies, provider orders, and local scope of practice.