All tools
| Test | Typical reference | Unit |
|---|---|---|
| Sodium | 136–145 | mEq/L |
| Potassium | 3.5–5.1 | mEq/L |
| Chloride | 98–107 | mEq/L |
| CO₂ (bicarbonate) | 22–29 | mEq/L |
| BUN | 7–20 | mg/dL |
| Creatinine | 0.7–1.3 | mg/dL |
| Glucose (fasting) | 70–99 | mg/dL |
| WBC | 4.5–11.0 | ×10³/µL |
| Hemoglobin | 13.5–17.5 | g/dL |
| Platelets | 150–400 | ×10³/µL |
Reference intervals vary by laboratory and patient context; verify against your facility's ranges.
Educational use only. Always follow institutional policies, provider orders, and local scope of practice.